$11,195.00
$11,195.00
Don't settle for a compromise. The eONE-SIXTY 7000 gives you the best of both worlds by combining a full-power drive unit and 600 Wh battery with a lightweight carbon fibre chassis, so you get an impressive range and uncompromised handling. Our component playlist comes from the greatest hits section, with Fox Performance 38 fork and Float X2 shock and Shimano's tough and hardwearing 11-speed XT Linkglide drivetrain. You can also fit our 360 Wh range extender to boost range.
Lightweight or full power? How about both? The new eONE-SIXTY CF combines an enduro-ready lightweight full carbon chassis with a full-support motor, 600 Wh battery and an optional 360 Wh range extender, so you don't have to choose between precise, playful handling, decent range or support that'll get you up the trickiest technical sections. With 170 mm travel at the front and 174 mm at the rear, it's designed to be perfectly at home on a race track or just hitting the trails on repeat. We've also married the award-winning FAST kinematic suspension and AGILOMETER sizing of our ONE-SIXTY enduro bike with our proven e-bike heritage, so it's quite the thoroughbred bloodline. Our low-maintenance flexstay suspension offers size-tuned progression to maximise performance for all sizes of riders, plus you can run it with the latest coil shocks. With mixed size 29" front and 27.5" rear wheels as standard for playful handling, you can switch to a focussed full 29er setup without messing up the geometry, thanks to our flip chip design. We've created a geometry that can take on the toughest enduro trails while maintaining a playful and fun character. Thanks to our 30-230 mm travel-adjustable dropper post, you can choose between a longer frame for more stable handling or a shorter one for an agile feel - whatever suits you.
FRAME | eONE-SIXTY CF III; MAT carbon; 160 STR; 29” x 2,6” max. WHS; 148x12 AST; intube; max. 630 Wh |
SHOCK | Fox Float X Performance; 2 Pos Lever |
FORK | FOX 38 Performance Elite eMTB+; Air; 170 STR; Tapered; 44mm fork offset; 29x2.6" max WHS |
BRAKE - FRONT | Shimano XT; 4 piston |
BRAKE - REAR | Shimano XT; 4 piston |
ROTOR - FRONT | Shimano RT64; 220 mm |
ROTOR - REAR | Shimano RTEM600; 203 mm |
CHAIN | CNLG500 |
CHAINWHEEL | FSA 1x Steel Chainring; 36 ATC |
CRANK/SIZE | Shimano FC-E8150; 165 mm all sizes; |
BB SET | included |
DERA - FRONT | |
DERA - REAR | Shimano XT RDM8130 LinkGlide 11 |
FREEWHEEL | Shimano LG700; 11-50 ATC; 11 GER |
PEDAL | VP VPE-527 |
GRIP | MERIDA EXPERT EC |
H-BAR | MERIDA EXPERT eTR; 780 WHB; XS,S 20RHB ; M,L,XL 30RHB |
H-B STEM | MERIDA EXPERT eTR II; MAT aluminium; 35 DSH; 0 ASD; Supernova mount |
STEM/SIZE | 40 mm all sizes |
HEAD SET | Acros ICR MERIDA INTEGRATED neck w/ Blocklock |
HUB - FRONT | Shimano XT; 110x15 WHF; 32 SPH; Centerlock |
HUB - REAR | Shimano XT; 148x12 WHR; 32 SPH; Centerlock |
AXLE - FRONT | |
AXLE - REAR | MERIDA EXPERT TR; including removeable lever, 6/4mm allen key |
RIM | MERIDA EXPERT TR II; 110x15 WHF; 148x12 WHR; 28 IWR; MAT aluminium; Tubeless ready (tubeless tape and valves not included); front 29"; rear 27.5" |
SADDLE | PROXIM Nembo Steel; V-mount adapter; incl. MERIDA minitool |
SEAT CLAMP | MERIDA EXPERT |
SEAT POST | MERIDA TEAM TR II; 34.9 DSP; 0 SSB; all sizes 30-230 SPT |
SHIFTER - FRONT | Shimano SL -MT500-IL |
SHIFTER - REAR | Shimano XT M8130 11 |
INNER TUBE | 27.5*2.3/3.0(2.4/2.8) F.V 48L THIN(1MM) |
TYRE - FRONT | Maxxis Assegai; 29x2.5 "; fold; TR EXO+ 3C MaxxGrip |
TYRE - REAR | Maxxis DHR II; 27.5x2.4 "; fold; 3C DD TR MaxxTerra |
BOTTLE CAGE | |
CARRIER | |
LIGHT - FRONT | LEZYNE E-BIKE POWER STVZO E115, reverse MERIDA Custom Mount |
LIGHT - REAR | USB REAR Light CG-214RG |
DRIVE UNIT | Shimano EP801; 85Nm |
DRIVE COVER | CR-026 + CR-027 |
BATTERY | Trendpower TPS-C15-58SD; 600Wh integrated |
BATTERY CHARGER | Trendpower EU Smart Charger; 4A |
DISPLAY | Shimano SC-EM800 |